Ballistic Glass Clad Laminates |
Product | Threat | Thickness | Lbs/Sq.Ft. |
| low spall | no spall | low spall | no spall |
PAS 002 | .357 JSP, 9mm FMJ, .44 SWC (3 Shots) | 1.056" | .818" | 11.64 | 8.99 |
PAS 003 | .44 FMJ, 7.62 x 25 LCSJ (Tokarev)(3 Shots) | 1.181" | .943" | 13.55 | 10.90 |
PAS 004 | 7.62 M80 Ball, 30.06 PSP, 308 FMJ (1 Shot) 7.62 x 39 SC (123) (AK-47) (2 Shots) | 1.313" | 1.075" | 14.33 | 11.68 |
PAS 5000 | NIJ Level 3, 7.62 M80 Ball (5 Shots) | NA | 1.64" | NA | 18.00 |
PAS 005 | 5.56 x 45 (223) M193 (3 Shots) 7.62 x 39 SC (123) (3 Shots) | 1.588" | 1.350" | 17.49 | 14.78 |
PAS 005MH | 7.62 M80 Ball, 30.06 PSP (3 Shots) 7.62 x 39 SC (123) - SKS (3 Shots) 5.56 x 45 M855 (AP) (1 Shot) 5.56 x 45 (223) PSP (5 Shots) | 1.713" | 1.475" | 19.34 | 16.69 |
PAS 008AP | 30.06 AP. 308 NATO, 5.56 M193 (1 Shot) | 2.513 | 2.275" | 29.36 | 26.71 |
PAS 50 CAL B | 50 Cal Ball (1 Shot) | NA | 3.00" | NA | 39 |
PAS 50 CAL AP | 50 Call AP (1 Shot) | NA | 4.25" | NA | 48 |
This extremely durable and light-weight transparent armor is available either in flat sheets, or curved and cut to fit your specific applications. Combining the hard surface of glass with the resilient toughness of polycarbonate, PAS Glass Clad systems are specially designed to defeat threats from high-powered firearms with low or no spall ing. PAS Glass Laminates meet NIJ and UL standards for bullet-resistant applications.
We also manufacture laminated to meet your specfic threat or standards specifications. Please call with your requirements.
Available Surfaces and Colors:
- Tempered
- Heat Strengthened
- Annealed
- Chemically Strengthened
- Grey, Green or Bronze Tints
We can provide a variety of laminates to stop your specified threat level.